EducationArticlesVideosGalleryExpertsShopForumChat RoomSwap Meet
EDUCATION - DO NOT USE
FILLERS & LOWLIGHTS FOR CDC Print
Friday, 27 July 2007

Formulas for final color :
neutral = 1/2 oz. neutral + 1 1/2 ash (.01)
warm neutral.= equal neutral + ash (.01)
warm = equal neutral + warm natural (.03)

Instead of fill & color, if want to just lowlite:

Just Lowlight:

neutral=1 oz. neutral + 1/2 oz. Golden (.3) + 1/2 oz. Ash Naturals (.01)
warm neutral = equal Intense Natural + Warm Golden (.33)
warm= 1 1/2oz. Warm Natural (.03) + 1/4 oz. Golden Copper (.34) + 1/4 oz. Warm Golden (.33)

FILL & COLOR AT SAME TIME:
This is where I am most confused. What I wrote down was that you had said that you sometimes could get away w/ something like (if wanting to fill & color back to nl6) you could use something like
1oz 6 + 1/2 oz 6.03 + 1/2 oz. 6.8 + 10 vol or UA. I had written down you had said this will match the WN's in sync.- Jord
You are correct Jord, you can use that formula when you want to fill/color at the same time like you could with the WN's in Color Sync. - Mags

 
Sun Damage & How to prevent i! by Glamour Print
Sunday, 22 July 2007
 
Register to read more...
 
5.VICTORIA BECKHAM HAIRCUT by ADDICTED2RED Print
Thursday, 12 July 2007

Victoria Beckham's Haircut by Addicted2Red
Sectioning:Image Image
Step #section out the back as shown, I included the sides:first section (she had a different cut, but she doesn't mind to have a new one )


Image Image

Image
Step #2- same thing on the other side, this will leave the weight behind the ears.&
the side view -- you overdirect each side over to the other side

Image Image

Image

[victoria+beckham+has+a+new+haircut+15.jpg]

Step 2
Now this is were the fun begins
Next diagram shows the section you are going to pick up to create a NEW guide, meaning it will be longer than the back so you don't want to follow whatever you were cutting in the back at all. Think of it as a "whole new area of the head to deal with"
Image Image
Image Image


This section is a guide for the left side
Image Image
Once you established it, follow diagonal sections as shown- overdirect everything back to the stationary guide (dot).

[victoria+beckham+has+a+new+haircut+6.jpg]

This is a right side, which you start out just like the left side BUT if you notice all the sections are over-directed to the POINT .
On the other side you were following a traveling guide, which you brought everything to the last guide, on this right side you bring EVERYTHING to the point..
Image
Image

And here is the angle you would cut it at. Note that both sides have same angle. What makes sides asymmetrical is over-directing sections on one side more than the other.

Step 3
Establish the out line length on both sides by bringing it straight down (one side is shorter than the other)
Image
Image
Image
Image
Image
Step 4 Your top section. The middle is off to the shorter (left) side.

Image
Image
And here is the angle you will be holding the hair at when cutting it.
Again, whatever you are cutting on top is
not blending in with the back length at all OR the sides
Image
Image
Image
Image
Image


OMG, Addicted2red you are too awesome, thank you for doing such a fantastic job on this cut, right to the money honey, you are truely a very talented & beautiful lady.
Thank you from the bottom of my heart!- Mags

 
How it Works Print
Tuesday, 10 July 2007
 WHITE SANDS WEBCASTS & DEALS
Read more...
 
% OF PIGMENTS Print
Thursday, 05 July 2007

Color

#

Blues

Reds

Gold

Blue Black 1.1 83% 9% 8%
Black 1 87% 3% 10%
Darkest Brown 2 78 4 25
Dark Brown 3 71 4 25
Medium Brown 4 67 33
Light Brown 5 64 36
Dark Blond 6 45 4 51
Medium Blond 7 59 41
Light Blond 8 50 50
Very Light Blond 9 40 60
Platinum Blond 10 30 70
Ash Naturals Brown 4.01 60 40
Light Ash Natural Brown 5.01 59 6 35
Dark Ash Natural Blond 6.01 74 3 23
Medium Ash Natural Blonde 7.01 68 32
Light Ash Natural. Blond 8.01 62 38
Very Light Ash Natural. Blonde 9.01 50 50
Dark Mat Blond 6.11 75 25
Medium Mat Blond 7.11 70 30
Light Mat Blonde 8.11 60 40
Very Light Mat Blond 9.11 50 50
Natural Savannah- Fantasy 4NS 30 30 40
Natural Savannah 5NS 35 20 45
Natural Savannah 6NS 30 20 50
Natural Savannah 7NS 20 25 55
Natural Savannah 8NS 15 25 60
Natural Savannah 9NS 13 20 67
Natural Savannah 10NS 10 20 70
Warm Natural Light Brown 5.03 45 15 40
Warm Natural Dark Blond 6.03 41 13 46
Warm Natural Medium Blond 7.03 38 10 52
Warm Natural Light Blond 8.03 32 8 60
Warm Natural Very Light Blond 9.03 28 8 64
Warm Natural Platinum Blond 10.03 25 6 69
Beige Dark Blond 6.32 38 18 44
Beige Medium Blond 7.32 34 14 52
Beige Light Blond 8.32 28 12 60
Beige Very Light Blond 9.32 25 10 65
Beige Platinum Blond 10.32 20 8 72
Golden Medium Brown 4.3 35 65
Golden Light Brown 5.3 31 69
Golden Dark Blond 6.3 29 71
Golden Medium Blond 7.3 23 77
Golden Light Blond 8.3 15 85
Golden Very Light Blond 9.3 10 90
Intense Light Golden Brown 5.33 25 5 70
Intense Dark Golden Blond 6.33 20 4 76
Intense Medium Golden Blond 7.33 15 3 82
Intense Light Golden Blond 8.33 9 2 89
Intense Very Light Blond 9.33 7 2 91
Medium Copper Brown 4.4 46 21 33
Light Copper Brown 5.4 36 24 40
Dark Copper blond 6.4 29 23 48
Medium Copper Blond 7.4 23 18 59
Light Copper Blond 8.4 18 16 66
Very Light Copper Blond 9.4 10 15 75
Intense Medium Copper Blond 7.44 12 18 70
Dark Gold Copper Blond 6.34 22 28 50
Medium Gold Copper Blond 7.34 20 35 60
Light Gold Copper Blond 8.34 15 30 65
Very Light Gold Copper Blond 9.34 5 25 70
Medium Mahogany Brown 4.5 28 40 32
Light Mahogany Brown 5.5 20 48 32
Dark Mahogany Blond 6.5 16 58 26
Medium Mahogany Blond 7.5 28 40 32
Intense Light Mahogany Brown 5.55 6 60 34
Light Mahogany Violet Blond 8.52 9 63 28
Darkest Violet Brown 2.2 67 30 3
Medium Violet Brown 3.2 48 25 27
Light Violet Brown 4.2 40 21 39
Dark Violet Blond 5.2 40 35 25
Medium Violet Blonde 6.2 32 30 38
Light Violet Blond 7.2 30 28 42
Intense Light Violet Brown 5.22 40 35 25
Medium Red Violet Brown 4.62 23 71 6
Medium Red Violet Blond 7.62 13 74 13
Light Red Mahogany Brown 5.56 5 61 34
Light Red Brown 5.6 3 39 58
Dark Red Blond 6.6 3 35 62
Intense Dark Red Blond 6.66 1 70 29
Intense Medium Red Blond 7.66 1 71 28
Intense Light Red Blond 8.66 75 25
Medium Red Copper Blond 7.46 2 53 45
Light Red Copper Blond 8.46 1 55 54
Medium Chocolate Brown Fantasy 4.35 40 40 20
Light Chocolate Brown 5.35 35 38 27
Dark Chocolate Blond 6.35 30 35 35
Medium Chocolate Blond 7.35 28 33 39
Light Chocolate Blond 8.35 25 31 44
Medium Tobacco Brown Fantasy 4.23 45 30 25
Light Tobacco Brown 5.23 40 30 30
Dark Tobacco Blond 6.23 38 32 30
Medium Tobacco Blond 7.23 32 30 38
Light Tobacco Blond 8.23 30 25 45
Medium Hazelnut Brown Fantasy 4.73 40 20 40
Light Hazelnut Brown 5.73 35 18 47
Dark Hazelnut Blond 6.73 33 16 51
Medium Hazelnut Blond 7.73 30 13 57
Light Hazelnut Blond 8.73 28 10 62
Very Light Hazelnut Blond 9.73 25 7 68
Medium Moka Brown Fantasy 4.88 33 33 34
Light Moka Brown 5.88 30 40 30
Dark Caramel Blond Fantasy 6.8 35 35 30
Medium Caramel Blond 7.8 35 30 35
Superlight Natural Blond 10 43 57
Superlight Ash Blond 10.1 41 59
Superlight Pearl Blond 10.13 14 41 45
Superlight Golden Blond 10.3 14 45 41
Platinum Blond 11 43 57
Pearl Platinum 11.13 15 41 44
Golden Platinum Blond 11.3 14 41 45
---------------------------------------
Red Corrector
Red 2 50 48
Violet 30 48 22
Blue 72 13 15
Green 42 11 17
Yellow 40 5 55
 
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>

Results 73 - 81 of 446

Member Login